Good weather for transporting continuous bright heat treatment furnace to Fujian, China
Nov. 25, 2020
Continuous atmosphere protection bright heat treatment annealing furnace
The continuous bright annealing furnace suitable for various heat treatment processes to meet different application requirements, such as surgical instruments, spoons, knives, scissors, etc.
Model | Rated Power | Rated Voltage(V) | Heating Zone Number | Rated Temperature (℃) | Hearth Size L*W*H(MM) | Temperature Rising Time(H) | Output (KG) | Decomposition Capacity(M3) | ||
HCG6-15 | 20 | 380*3 | 3 | 1150 | 1600 | 155 | 40 | ≤3 | 22 | 3.8 |
HCG 6-20 | 21 | 380*3 | 3 | 1150 | 1600 | 200 | 50 | ≤3 | 28 | 4.5 |
HCG 8-20 | 30 | 380*3 | 3 | 1150 | 2000 | 200 | 60 | ≤3 | 40 | 4.5 |
HCG 12-15 | 45 | 380*3 | 3 | 1150 | 2600 | 155 | 50 | ≤3 | 50 | 3.8 |
HCG 16-20 | 60 | 380*3 | 4 | 1150 | 3500 | 200 | 60 | ≤3.5 | 80 | 4.5 |
HCG 16-25 | 70 | 380*3 | 4 | 1150 | 3500 | 250 | 80 | ≤4 | 100 | 4.8 |
HCG 16-30 | 85 | 380*3 | 4 | 1150 | 3500 | 300 | 80 | ≤4 | 120 | 5 |
HCG 20-35 | 120 | 380*3 | 5 | 1150 | 4500 | 350 | 120 | ≤4.5 | 200 | 10 |
HCG 20-50 | 150 | 380*3 | 5 | 1150 | 4500 | 500 | 200 | ≤5 | 280 | 15 |
HCG 29-72 | 210 | 380*3 | 8 | 1150 | 5000 | 720 | 300 | ≤6 | 400 | 35 |
We have Professional R&D engineer, Customized furnaces as your required is welcome.